Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32 | 16 | 13 | 6 | 211 | 4479 | 146 | 286 | 356 | 704 |
Apr 2022 | 29 | 17 | 13 | 7 | 379 | 5587 | 235 | 415 | 538 | 890 |
Mar 2022 | 36 | 16 | 13 | 9 | 385 | 2809 | 228 | 339 | 415 | 916 |
Feb 2022 | 30 | 15 | 12 | 7 | 150 | 1921 | 119 | 183 | 230 | 453 |
Jan 2022 | 27 | 21 | 13 | 10 | 376 | 4255 | 321 | 394 | 657 | 821 |
Dec 2021 | 23 | 19 | 11 | 9 | 343 | 3458 | 284 | 345 | 584 | 703 |
Nov 2021 | 21 | 18 | 10 | 9 | 369 | 3962 | 277 | 316 | 565 | 651 |
Oct 2021 | 29 | 27 | 15 | 15 | 520 | 4707 | 462 | 468 | 812 | 885 |
Sep 2021 | 10 | 10 | 6 | 5 | 110 | 897 | 87 | 92 | 153 | 158 |
Totals | 32075 | 2159 | 2838 | 4310 | 6181 | |||||
Generated by Webalizer Version 2.23 |