Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 443 | 34 | 88 | 19 | 234 | 5084 | 194 | 886 | 343 | 4433 |
Apr 2025 | 231 | 31 | 71 | 18 | 551 | 12342 | 544 | 2133 | 957 | 6957 |
Mar 2025 | 279 | 35 | 70 | 19 | 662 | 13703 | 607 | 2175 | 1086 | 8651 |
Feb 2025 | 156 | 33 | 43 | 14 | 478 | 9335 | 404 | 1216 | 941 | 4382 |
Jan 2025 | 100 | 30 | 28 | 13 | 561 | 9390 | 414 | 877 | 939 | 3122 |
Dec 2024 | 86 | 29 | 40 | 14 | 511 | 6889 | 450 | 1266 | 918 | 2677 |
Nov 2024 | 84 | 22 | 25 | 12 | 479 | 7325 | 387 | 757 | 673 | 2545 |
Oct 2024 | 64 | 19 | 25 | 9 | 403 | 5571 | 289 | 801 | 599 | 1997 |
Sep 2024 | 39 | 18 | 15 | 10 | 403 | 5135 | 302 | 468 | 551 | 1185 |
Aug 2024 | 28 | 15 | 13 | 9 | 358 | 4754 | 279 | 416 | 488 | 889 |
Jul 2024 | 50 | 26 | 25 | 14 | 497 | 9379 | 451 | 786 | 814 | 1553 |
Jun 2024 | 35 | 27 | 23 | 15 | 456 | 9350 | 450 | 691 | 820 | 1068 |
Totals | 98257 | 4771 | 12472 | 9129 | 39459 | |||||
Generated by Webalizer Version 2.23 |