Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 58 | 17 | 10 | 6 | 104 | 1435 | 53 | 83 | 139 | 467 |
Sep 2024 | 39 | 18 | 15 | 10 | 403 | 5135 | 302 | 468 | 551 | 1185 |
Aug 2024 | 28 | 15 | 13 | 9 | 358 | 4754 | 279 | 416 | 488 | 889 |
Jul 2024 | 50 | 26 | 25 | 14 | 497 | 9379 | 451 | 786 | 814 | 1553 |
Jun 2024 | 35 | 27 | 23 | 15 | 456 | 9350 | 450 | 691 | 820 | 1068 |
May 2024 | 40 | 24 | 27 | 16 | 504 | 8997 | 496 | 852 | 771 | 1256 |
Apr 2024 | 95 | 26 | 43 | 16 | 517 | 8634 | 489 | 1310 | 795 | 2860 |
Mar 2024 | 69 | 26 | 31 | 16 | 619 | 8425 | 505 | 985 | 818 | 2165 |
Feb 2024 | 990 | 892 | 61 | 29 | 771 | 50034 | 844 | 1791 | 25889 | 28732 |
Jan 2024 | 62 | 23 | 27 | 14 | 602 | 6674 | 451 | 861 | 731 | 1946 |
Dec 2023 | 87 | 20 | 19 | 12 | 603 | 6507 | 393 | 609 | 621 | 2727 |
Nov 2023 | 53 | 24 | 20 | 12 | 572 | 6025 | 376 | 600 | 734 | 1616 |
Totals | 125349 | 5089 | 9452 | 33171 | 46464 | |||||
Generated by Webalizer Version 2.23 |