Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 772 | 21 | 127 | 11 | 175 | 1693 | 33 | 382 | 64 | 2317 |
Jun 2025 | 558 | 22 | 137 | 9 | 612 | 17780 | 286 | 4117 | 689 | 16741 |
May 2025 | 688 | 30 | 158 | 15 | 723 | 19567 | 471 | 4900 | 949 | 21331 |
Apr 2025 | 231 | 31 | 71 | 18 | 551 | 12342 | 544 | 2133 | 957 | 6957 |
Mar 2025 | 279 | 35 | 70 | 19 | 662 | 13703 | 607 | 2175 | 1086 | 8651 |
Feb 2025 | 156 | 33 | 43 | 14 | 478 | 9335 | 404 | 1216 | 941 | 4382 |
Jan 2025 | 100 | 30 | 28 | 13 | 561 | 9390 | 414 | 877 | 939 | 3122 |
Dec 2024 | 86 | 29 | 40 | 14 | 511 | 6889 | 450 | 1266 | 918 | 2677 |
Nov 2024 | 84 | 22 | 25 | 12 | 479 | 7325 | 387 | 757 | 673 | 2545 |
Oct 2024 | 64 | 19 | 25 | 9 | 403 | 5571 | 289 | 801 | 599 | 1997 |
Sep 2024 | 39 | 18 | 15 | 10 | 403 | 5135 | 302 | 468 | 551 | 1185 |
Aug 2024 | 28 | 15 | 13 | 9 | 358 | 4754 | 279 | 416 | 488 | 889 |
Totals | 113484 | 4466 | 19508 | 8854 | 72794 | |||||
Generated by Webalizer Version 2.23 |